<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for The Graceful Image</title>
	<atom:link href="http://thegracefulimage.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegracefulimage.com</link>
	<description>Photography by Zev Steinhardt</description>
	<lastBuildDate>Sun, 18 Dec 2016 16:15:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.15</generator>
	<item>
		<title>Comment on Catching Up &#8211; Part I &#8211; Fall Foliage by Catching Up &#8211; Part II &#8211; The City &#124; The Graceful Image</title>
		<link>http://thegracefulimage.com/catching-up-part-i-fall-foliage/#comment-170</link>
		<dc:creator><![CDATA[Catching Up &#8211; Part II &#8211; The City &#124; The Graceful Image]]></dc:creator>
		<pubDate>Sun, 18 Dec 2016 16:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://thegracefulimage.com/?p=858#comment-170</guid>
		<description><![CDATA[[&#8230;] Last time, I caught you up with some of the fall foliage shots I took over the last four months.  But the last four months haven&#8217;t been spent exclusively in the woods shooting the leaves.  I live in New York City and, as such, I am luck to have ample opportunity to shoot this wonderfully vibrant, frenetic, diverse city. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Last time, I caught you up with some of the fall foliage shots I took over the last four months.  But the last four months haven&#8217;t been spent exclusively in the woods shooting the leaves.  I live in New York City and, as such, I am luck to have ample opportunity to shoot this wonderfully vibrant, frenetic, diverse city. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Verrazano-Narrows Bridge by Verrazano-Narrows Bridge at Sunset &#8212; Three Views &#124; The Graceful Image</title>
		<link>http://thegracefulimage.com/the-verrazano-narrows-bridge/#comment-146</link>
		<dc:creator><![CDATA[Verrazano-Narrows Bridge at Sunset &#8212; Three Views &#124; The Graceful Image]]></dc:creator>
		<pubDate>Thu, 04 Aug 2016 18:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://thegracefulimage.com/?p=672#comment-146</guid>
		<description><![CDATA[[&#8230;] the Brooklyn side, you can often catch the sun setting behind the Verrazano.  Last fall, I caught it setting behind the Staten Island side of the bridge.  In late July, however, it sets behind the Brooklyn side.  This allows for some [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] the Brooklyn side, you can often catch the sun setting behind the Verrazano.  Last fall, I caught it setting behind the Staten Island side of the bridge.  In late July, however, it sets behind the Brooklyn side.  This allows for some [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Golden Ratio by juliadiets.com</title>
		<link>http://thegracefulimage.com/golden-ratio/#comment-134</link>
		<dc:creator><![CDATA[juliadiets.com]]></dc:creator>
		<pubDate>Tue, 12 Apr 2016 19:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://thegracefulimage.com/?p=86#comment-134</guid>
		<description><![CDATA[In mathematics , two quantities are in the golden ratio if their ratio is the same as the ratio of their sum to the larger of the two quantities. The figure on the right illustrates the geometric relationship. Expressed algebraically, for quantities]]></description>
		<content:encoded><![CDATA[<p>In mathematics , two quantities are in the golden ratio if their ratio is the same as the ratio of their sum to the larger of the two quantities. The figure on the right illustrates the geometric relationship. Expressed algebraically, for quantities</p>
]]></content:encoded>
	</item>
</channel>
</rss>
